


| Copyrights © 2009 3W Technology, Inc. All Rights Reserved. Designated trademarks and brands are the property of their respective owners. 4800 Patrick Henry Drive, Santa Clara, CA 95054, USA |
![]() | Use PCR tubes instead of quartz or glass cuvettes. | |
![]() | Similar specifications (using tube) as commercial reader (using cuvettes). | |
![]() | LCD display with MPU and USB interface. | |
![]() | User-friendly software with system calibration, tube calibration and zero out | |
| function and “click and test” operation. | ||
![]() | Compact, robust and easy to use. | |
![]() | Duo power source with AC adapter and batteries for lab and field applications. | |
![]() | Wide dynamic range up to 6 orders for certain models. |
![]() | Measure Protein Concentrations | |
![]() | Measure Enzyme Activities | |
![]() | Measure DNA/RNA Concentrations | |
![]() | Measure Nutrients and Additives | |
![]() | Detect Food Contaminations | |
![]() | Diagnose Pathogens and Infections | |
![]() | Analyze Environmental Samples | |
![]() | Monitor manufacturing processes |
|

